SwissPeaks Legend - Course Data, Life Bases and Cutoffs
SwissPeaks Legend is a 397km multi-day ultra with around 27,530m of elevation gain across the Valais, from Brigerbad to Le Bouveret on Lake Geneva. The overall cutoff is 159 hours, and the highest point is Col de Torrent at 2,916m. Winning times are typically around 85 hours.
Course profile
- Distance
- 397 km
- Elevation gain
- 27,530 m
- Elevation loss
- 27,830 m
- Highest point
- Col de Torrent (2,916 m)
- Cutoff
- 159h
- Typical winning time
- ~85h
This is a stage-like continuous effort with formal life bases (Fiesch, Eisten, Grimentz, Thyon 2000, Salvan, Morgins) for sleep, drop bags, and crew. Planning is less about a single GAP and more about sleep discipline, blister management, and clearing each life-base barrier with margin. Weather and high cols remain real risks deep into the event.
Data is approximate and courses change between editions - always verify against the official race guide.
Enter a goal finish time and see estimated arrivals vs checkpoint cutoffs.
Plan against barriersElevation profile
See your training shape
Pick your weekly volume and training days to preview the plan structure - no account needed.
~2 weeks · peak ~5 h/week · 5 run + 1 strength days
For a 397 km race, aim for about 16 h/week at peak. Set your availability to 18 h/week in the app for the headroom to build there gradually.
Short timeline - the plan focuses on race-specific sharpening and taper rather than base building.
Typical structure for your volume - your live plan adjusts sessions inside each week.
Make this your plan
Create your free account to generate the full week-by-week plan and adapt it with your coach.
Aid stations and checkpoints
| Checkpoint | Km | Cumulative gain (m) | Cumulative loss (m) | Cutoff | Crew | Drop bag |
|---|---|---|---|---|---|---|
| Start - Brigerbad | 0 | 0 | 0 | - | - | - |
| Belalp | 15 | 1,513 | 69 | - | Yes | No |
| Bettmeralp | 29 | 2,282 | 1,011 | Sun 17:00 | Yes | No |
| Fiesch (life base) | 51 | 3,101 | 2,678 | Mon 01:00 | Yes | Yes |
| Chaserstatt | 58 | 3,995 | 2,879 | - | Yes | No |
| Binn | 71 | 4,874 | 4,126 | - | Yes | No |
| Fleschboden | 86 | 6,099 | 4,631 | - | Yes | No |
| Lengritz | 97 | 7,456 | 5,691 | - | No | No |
| Giw | 108 | 8,000 | 6,682 | - | Yes | No |
| Eisten (life base) | 120 | 8,314 | 7,875 | Tue 01:00 | Yes | Yes |
| Grächen - Zum See | 129 | 9,451 | 8,384 | - | Yes | No |
| Jungen | 139 | 10,340 | 9,009 | - | No | No |
| Bluomatt | 153 | 11,334 | 10,125 | - | Yes | No |
| Tsahelet | 161 | 12,347 | 10,474 | - | No | No |
| Grimentz (life base) | 172 | 12,685 | 11,737 | Tue 22:00 | Yes | Yes |
| Alpage de Torrent | 180 | 13,573 | 11,748 | - | No | No |
| Evolène | 191 | 14,011 | 13,292 | - | Yes | No |
| Chemeuille | 198 | 14,841 | 13,333 | - | No | No |
| Thyon 2000 (life base) | 219 | 16,131 | 14,663 | Wed 18:00 | Yes | Yes |
| Tortin | 232 | 16,656 | 15,266 | - | No | No |
| Lourtier | 246 | 17,365 | 16,956 | - | Yes | No |
| Cabane Brunet | 251 | 18,407 | 16,961 | - | No | No |
| Prassurny | 275 | 19,334 | 18,870 | Thu 13:00 | Yes | No |
| Col de la Forclaz - Plan Creux | 293 | 20,959 | 20,127 | - | Yes | No |
| Salvan (life base) | 306 | 21,819 | 21,558 | Fri 05:00 | Yes | Yes |
| Salanfe | 315 | 22,880 | 21,604 | - | No | No |
| Barme | 330 | 23,736 | 22,896 | Fri 17:00 | Yes | No |
| Chaux Palin | 341 | 24,463 | 23,274 | - | Yes | No |
| Morgins (life base) | 351 | 24,748 | 24,060 | Sat 05:00 | Yes | Yes |
| Torgon | 363 | 25,647 | 24,724 | - | Yes | No |
| Taney | 376 | 26,414 | 25,655 | - | Yes | No |
| Le Grand Pré | 386 | 26,965 | 26,721 | - | Yes | No |
| Le Bouveret (Finish) | 397 | 27,530 | 27,830 | Sun 00:00 | Yes | No |
Data is approximate and courses change between editions - always verify against the official race guide. Source: official race guide, verified July 17, 2026 - Official race website
FAQ
How long is SwissPeaks Legend?
SwissPeaks Legend covers approximately 397km from Brigerbad to Le Bouveret, Switzerland.
How much elevation gain does SwissPeaks Legend have?
The Legend has around 27,530m of cumulative elevation gain and a similar amount of loss over 397km.
What is the cutoff time for SwissPeaks Legend?
The overall cutoff is 159 hours, with intermediate barriers at life bases and key checkpoints from Bettmeralp through to the Lake Geneva finish.
What is the highest point of SwissPeaks Legend?
The highest point is Col de Torrent at 2,916m on the Valais high route.
Where are the SwissPeaks Legend life bases?
Major life bases with crew and drop-bag access include Fiesch (51km), Eisten (120km), Grimentz (172km), Thyon 2000 (219km), Salvan (306km), and Morgins (351km).
Training for this race?
TrailMath builds periodized trail training plans around your goal race.
Start training with TrailMath