Ultra-Trail Harricana 2027: All Distances, Profiles & Cutoffs
Compare all 6 distances, then see your estimated finish against each cutoff.
- Next edition
- Fri, Sep 10 · 13:00 EDT
The 6 distances compared
| Race | Distance | D+ | D- | Highest point | Time limit | Start | Darkness, mid-pack | Longest climb | Median finish (2026) | Finishers |
|---|---|---|---|---|---|---|---|---|---|---|
| UTHC 125 | 124.1 km | 4,028 m | 4,389 m | 934 m | 29h00 | Fri, Sep 10 · 13:00 EDT | 11.1 h | +663 m over 4.2 km | 24h29 | 279 |
| UTHC 80 | 78.2 km | 2,010 m | 1,858 m | 800 m | 15h26 | Sat, Sep 11 · 06:00 EDT | 0.2 h | +395 m over 5.7 km | 12h03 | 249 |
| UTHC 65 | 63.1 km | 1,739 m | 1,587 m | 800 m | 12h27 | Sat, Sep 11 · 06:30 EDT | 0 h | +327 m over 5 km | 10h13 | 410 |
| UTHC 60 | 60.9 km | 2,289 m | 2,802 m | 934 m | 13h28 | Fri, Sep 10 · 14:00 EDT | 6.4 h | +529 m over 2.2 km | 11h32 | 41 |
| UTHC 42 Classic | 42.2 km | 1,131 m | 1,255 m | 800 m | 8h26 | Sat, Sep 11 · 07:00 EDT | 0 h | +208 m over 2.2 km | 6h20 | 366 |
| UTHC 42 Saint-Simeon | 42 km | 1,464 m | 1,120 m | 647 m | 8h37 | Sun, Sep 12 · 07:00 EDT | 0 h | +358 m over 2.7 km | 7h08 | 370 |
Distances compared by UTMB Index
Estimated finish range from the TrailMath TM1.0 model for a runner with this UTMB Index in the distance's own category, set against the final time limit. An estimate, not a forecast that you will finish. An index earned over a shorter category does not carry over to a longer one.
| Race | Time limit | Index 500 | Index 600 | Index 700 |
|---|---|---|---|---|
| UTHC 125 | 29h00 | 17h20 to 22h01 inside the limit | 14h31 to 18h25 inside the limit | 12h09 to 15h25 inside the limit |
| UTHC 80 | 15h26 | 8h51 to 11h14 inside the limit | 7h24 to 9h24 inside the limit | 6h12 to 7h52 inside the limit |
| UTHC 65 | 12h27 | 6h58 to 8h50 inside the limit | 5h50 to 7h24 inside the limit | 4h53 to 6h11 inside the limit |
| UTHC 60 | 13h28 | 7h52 to 10h00 inside the limit | 6h35 to 8h22 inside the limit | 5h31 to 7h00 inside the limit |
| UTHC 42 Classic | 8h26 | 4h19 to 5h28 inside the limit | 3h36 to 4h35 inside the limit | 3h01 to 3h50 inside the limit |
| UTHC 42 Saint-Simeon | 8h37 | 4h32 to 5h45 inside the limit | 3h47 to 4h49 inside the limit | 3h10 to 4h02 inside the limit |
Ultra-Trail Harricana - UTHC 125
124.1 km, +4,028 m, time limit 29h00 · Start: Fri, Sep 10 · 13:00 EDT
A mid-pack finisher runs about 11.1 h in the dark.
Biggest climbs
- km 25.3: +663 m over 4.2 km, 14.7% average
- km 69.6: +425 m over 6.9 km, 5.6% average
- km 109: +394 m over 5.7 km, 6.2% average
2026 results
Median finish 24h29. 279 finishers.
Checkpoints
| Checkpoint | km | D+ |
|---|---|---|
| Start - Zec des Martres | 0 | 0 m |
| Mont du lac a l'Empeche | 15.2 | 566 m |
| Morios | 27.5 | 888 m |
| Marmotte Crew | 34.6 | 1,367 m |
| Chouette | 50.9 | 2,079 m |
| Hautes-Gorges Crew Drop bag | 60.8 | 2,276 m |
| Geai bleu | 68.5 | 2,431 m |
| Coyote | 83.4 | 2,976 m |
| Zec Lac-au-Sable | 93.6 | 3,341 m |
| Epervier | 102.3 | 3,386 m |
| Split Naak Crew | 109.2 | 3,593 m |
| Montagne Noire | 115.5 | 3,946 m |
| Mont Grand-Fonds (Finish) Crew Drop bag | 124.1 | 4,028 m |
Ultra-Trail Harricana - UTHC 80
78.2 km, +2,010 m, time limit 15h26 · Start: Sat, Sep 11 · 06:00 EDT
Biggest climbs
- km 23.6: +327 m over 5 km, 6.5% average
- km 56.4: +208 m over 2.2 km, 9.6% average
- km 63: +395 m over 5.7 km, 6.2% average
2026 results
Median finish 12h03. 249 finishers.
Checkpoints
| Checkpoint | km | D+ |
|---|---|---|
| Start - Parc des Hautes-Gorges | 0 | 0 m |
| Des Draveurs | 10.8 | 320 m |
| Geai bleu | 22.5 | 455 m |
| Coyote | 37.4 | 997 m |
| Zec Lac-au-Sable | 47.6 | 1,340 m |
| Epervier | 56 | 1,375 m |
| Split Naak | 63.1 | 1,601 m |
| Montagne Noire | 70.5 | 1,932 m |
| Mont Grand-Fonds (Finish) Drop bag | 78.2 | 2,010 m |
Ultra-Trail Harricana - UTHC 65
63.1 km, +1,739 m, time limit 12h27 · Start: Sat, Sep 11 · 06:30 EDT
Biggest climbs
- km 8.6: +327 m over 5 km, 6.5% average
- km 41.4: +208 m over 2.2 km, 9.5% average
- km 50.2: +204 m over 3.4 km, 5.3% average
2026 results
Median finish 10h13. 410 finishers.
Checkpoints
| Checkpoint | km | D+ |
|---|---|---|
| Start - Parc des Hautes-Gorges | 0 | 0 m |
| Geai bleu | 7.5 | 135 m |
| Coyote | 22.4 | 694 m |
| Zec Lac-au-Sable | 32.6 | 1,048 m |
| Epervier | 41.3 | 1,084 m |
| Split Naak | 48.2 | 1,317 m |
| Montagne Noire | 55.6 | 1,659 m |
| Mont Grand-Fonds (Finish) Drop bag | 63.1 | 1,739 m |
Ultra-Trail Harricana - UTHC 60 MS Canada
60.9 km, +2,289 m, time limit 13h28 · Start: Fri, Sep 10 · 14:00 EDT
A mid-pack finisher runs about 6.4 h in the dark.
Biggest climbs
- km 27.3: +529 m over 2.2 km, 24.3% average
- km 36.5: +350 m over 5.3 km, 6.6% average
- km 42.3: +262 m over 3.2 km, 7.7% average
2026 results
Median finish 11h32. 41 finishers.
Checkpoints
| Checkpoint | km | D+ |
|---|---|---|
| Start - Zec des Martres | 0 | 0 m |
| Mont du Lac a l'Empeche | 15.1 | 559 m |
| Morios | 27.4 | 810 m |
| Marmotte | 34.5 | 1,334 m |
| Chouette | 50.8 | 2,094 m |
| Hautes-Gorges (Finish) Drop bag | 60.9 | 2,289 m |
Ultra-Trail Harricana - UTHC 42 Classic
42.2 km, +1,131 m, time limit 8h26 · Start: Sat, Sep 11 · 07:00 EDT
Biggest climbs
- km 20.5: +208 m over 2.2 km, 9.5% average
- km 27.1: +191 m over 2 km, 9.6% average
- km 29.7: +188 m over 3.1 km, 5.8% average
2026 results
Median finish 6h20. 366 finishers.
Checkpoints
| Checkpoint | km | D+ |
|---|---|---|
| Start - Zec du Lac-au-Sable | 0 | 0 m |
| Zec Lac-au-Sable | 11.7 | 480 m |
| Epervier | 20.3 | 514 m |
| Split Naak | 27.2 | 733 m |
| Montagne Noire | 34.6 | 1,055 m |
| Mont Grand-Fonds (Finish) Drop bag | 42.2 | 1,131 m |
Ultra-Trail Harricana - UTHC 42 Saint-Simeon
42 km, +1,464 m, time limit 8h37 · Start: Sun, Sep 12 · 07:00 EDT
Biggest climbs
- km 0.2: +180 m over 3.5 km, 4.9% average
- km 8.1: +358 m over 2.7 km, 13.5% average
- km 28.1: +207 m over 2.3 km, 9.1% average
2026 results
Median finish 7h08. 370 finishers.
Checkpoints
| Checkpoint | km | D+ |
|---|---|---|
| Start - Saint-Simeon | 0 | 0 m |
| Bois Charlevoix | 5.6 | 200 m |
| McLeod | 22 | 863 m |
| Epervier | 28 | 1,066 m |
| Mont Grand-Fonds (Finish) Drop bag | 42 | 1,464 m |
Questions about Ultra-Trail Harricana
- How many distances does Ultra-Trail Harricana have?
- 6 distances, from UTHC 42 Saint-Simeon (42 km) to UTHC 125 (124.1 km).
- What are the time limits at Ultra-Trail Harricana?
- UTHC 125: 29h00; UTHC 80: 15h26; UTHC 65: 12h27; UTHC 60: 13h28; UTHC 42 Classic: 8h26; UTHC 42 Saint-Simeon: 8h37.
- Which Ultra-Trail Harricana distance climbs the most per kilometre?
- UTHC 60, with 38 m of climbing per kilometre (2,289 m over 60.9 km).
Course figures come from the organiser's published data and the official track. Always check the organiser's regulations before race day.